Delivery
Our standard carriers are Lietuvos paštas (linką http://www.post.lt/en/) and Lex System (linką http://www.lexsystem.com/). Our delivery rates are: as follows. All items are insured by us.
Up to 5 kilograms
SURFACE MAIL
| Weight, kg. | EU Countries, EUR | Other Countries, EUR | Term on delivery |
| Up to 0,5 | 1.60 | 2.10 | 2-3 weeks |
| Up to 2 | 3.95 | 7.00 | 2-3 weeks |
| Up to 5 | 10.45 | 20.80 | 2-3 weeks |
AIR MAIL
| Weight, kg. | EU Countries, EUR | Other Countries, EUR | Term on delivery |
| Up to 0,5 | 1.80 | 3.40 | 5-10 days |
| Up to 2 | 4.35 | 11.90 | 5-10 days |
| Up to 5 | 11.85 | 35.90 | 5-10 days |
More than 5 kilograms*
| Weight, kg. | Germany, Poland (Price in EUR) |
Denmark, Austria, Sweden, Czech Republic, Belgium, Luxembourg, The Netherlands, Slovak Republic, Slovenia, Finland (Price in EUR) |
UK, France, Spain, Italy, Portugal (Price in EUR) | Term on delivery |
| Up to 10 | 25.00 | 32.00 | 37.00 | 2-5 days |
| Up to 15 | 26.00 | 34.00 | 39.00 | 2-5 days |
| Up to 30 | 29.00 | 36.00 | 41.00 | 2-5 days |
| Up to 40 | 34.00 | 39.00 | 44.00 | 2-5 days |
| Up to 50 | 36.00 | 41.00 | 46.00 | 2-5 days |
Note: click here Lietuvos paštas http://www.post.lt/en/index.html?id=298 to calculate delivery charge to other countries for parcels more than 5 kilograms